The Real Performer
An all-rounder master of the waters
The Fletcher AMD-002 marks a bold new chapter in British performance boating—where iconic Fletcher heritage meets next-generation electric propulsion. Designed for a cleaner, quieter, and more responsive experience on the water, the AMD-002 reimagines what a modern sports boat can be: fast, refined, and future-ready
Your Colour, Your Style
Matching your personality
175
hp
Power
232
kWh
Battery
0
c02
Emissions
Specifications
Dimensions
| Specification | Details |
|---|---|
| Model | Fletcher AMD 002 |
| Vessel Type | Electric Sports Bowrider |
| Length Overall | 5.12 m (16 ft 9 in) |
| Beam | 2.09 m (6 ft 10 in) |
| Draft | ~0.35 m |
| Hull Type | Deep-V Performance Hull (~24°) |
| Construction | GRP Composite with Reinforced Stringer System |
| Passenger Capacity | 5–7 persons |
| Trailerable | Yes |
| Build Origin | United Kingdom |
Propulsion System
| Specification | Details |
|---|---|
| Motor Type | High-Efficiency Electric Outboard / Inboard Option |
| Motor Output | 25–50 kW (configurable) |
| Equivalent Power | ~35–70 HP |
| Drive System | Direct-Drive Silent Propulsion |
| Steering | Hydraulic Steering System |
| Trim Control | Electronic Trim Assist |
Battery & Charging
| Specification | Details |
|---|---|
| Battery Type | Marine-Grade Lithium-Ion |
| Battery Capacity | 30–60 kWh (modular options) |
| Range (Cruise) | 25–45 nautical miles |
| Charging Interface | AC Shore Power (Type 2 Marine Adapter) |
| Fast Charging | Optional DC Fast Charge Capability |
| Charge Time (AC) | 4–8 hours |
| Charge Time (DC Fast) | ~1–2 hours |
Performance
| Specification | Details |
|---|---|
| Top Speed | 22–32 knots (configuration dependent) |
| Cruise Speed | 12–18 knots |
| Helm Display | Digital Interface with Battery Monitoring |
| Lighting | Full LED Navigation & Courtesy Lighting |
| Connectivity | Optional App-Based Telemetry & Diagnostics |
| Deck Layout | Dual Console Open Bow |
| Storage | Forward Locker + Stern Utility Compartments |
| Swim Platform | Integrated Rear Boarding Platform |
| Boarding Ladder | Stainless Steel Fold-Down Ladder |



