Key Features
19ā0ā³ / 5.70 m
LENGTH
200 HP
MAX POWER
70 MPH
TOP SPEED
150 mi
FUEL RANGE
8
SEATING CAPACITY
114 L
FUEL CAPACITY
Overview
Arrowshawk 19 GTS Specifications | |
Approximate Dry Weight (kg): | 800 |
Beam (ft/meters): | 7′ 2″ / 2.15m |
Deadrise Degrees: | 24 |
Fuel Capacity (litres): | 114 |
Length-Centreline (ft/meters): | 19′ 0″ / 5.60m |
Power Range: | 100-215HP |
Maximum Power Rating: | 225HP |
Person Capacity: | 5 (seating for 8) |
Model Style / Colour: | Orange [Limited Edition] |
19GTS Arrowhawk with Trailer | |
Approximate Dry Weight (kg): | 820 ex engine |
Beam (ft/metres) | 7’3″ / 2.20m |
Length | 20′ 3″ / 6.20m ex engine |
Height Rigged | 6’1″ / 1.80m |
Standard Features Package
Instrumentation and Electrics |
Speedometer, Rev Counter, Volt Meter, Trim Gauge, Fuel Gage |
Navigation light |
Horn |
Electric Bilge Pump |
Battery and Battery Box |
Fire extinguisher |
Tachometer |
CD Stereo and Speakers |
Transom Shower |
Interior |
Bow storage locker |
Ski locker |
Sports Bucket seating with Sliders |
Helm Seat with lifting bolster |
Rear bench seat |
Built in 114 litre fuel tank |
Exterior |
Bow Tonneau cover |
Galvanised trailer model R2/1500B |
Cockpit Tonneau Cover |
Stem head roller |
Stainless steel fittings |
Bow eye |
Pop up Cleats |
Transom āDā eyes |
Rear boarding ladder |
Ski Pole |
Bow Rails |
Engine Fitted | Volvo Penta Diesel Stern Drive |
Model | D3-170/SX |
Detailed Segment | Marine Commercial |
Crankshaft Power kW | 125 |
Crankshaft Power HP | 170 HP |
Rated RPM | 4,000 |
Displacement litres | 2.4 |
Displacement cui | 147 |
Number of Cylinders | 5 |
Rating | Rating 5 |
Emission Compliance | EU RCD Stage II, EPA Tier 3 |
Control System | Electronic Vessel Control |
High-pressure fuel injection | Common-rail fuel injection |
Cooling System | Heat exhanger cooling |
Floor and Deck | Flexiteek |
Recommended
Exterior |
Spray hood |
Storage Cover |
Hard bow deck lid |
Wakeboard Tower |
Interior |
Marine Upgrade Stereo |
Trailer |
Roller Trailer |
Drive on Bunk |